JOHANNA MATILDA Brown

b. ABT 1870
d. 22 December 1950
JOHANNA MATILDA Brown was born ABT 1870 to James Benjamin Brown and Maria Catherine Cloete. She married William H Hornigold 3 February 1892 at Port Elizabeth, South Africa. They had 9 children:
  • MERVYN JAMES Hornigold
  • GRACE MERLE Hornigold
  • EDMUND PERCIVAL Hornigold
  • REGINALD ALBERT Hornigold
  • DOROTHY Hornigold
  • LAWRENCE EDWARD CHARLES Hornigold
  • FRANK WILLIAM HERBERT CHARLES Hornigold
  • LILLIAN AGNES Hornigold
  • Elizabeth Beatrice Hornigold
  • She died 22 December 1950 at South Africa.

    .DS Store
    IGI Johanna Matilda Brown.MDI
    Transcript of Death Notice of Johanna Matilda Hornigold.doc
    Gravestone Johanna Matilda Brown Hornigold.JPG
    MOOC 6-9-20250 No 5827-52 part 1.zip
    Death Notice of Johanna Matilda Hornigold.JPG
    MOOC 6-9-20250 No 5827-52 part 2.zip
    MOOC 6-9-20250 No 5827-52 part 3.zip
    Estate Papers.doc
    Johanna Mathilda Brown.doc
    1 MOOC 6-9-20250 NO 5827-52 #3213 11 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 17 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 16 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 20 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 23 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 22 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 25 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 24 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 28 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 27 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 26 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 21 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 1 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 7 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 6 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 9 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 5 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 4 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 10 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 8 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 3 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 2 .JPG
    .DS Store
    IGI Johanna Matilda Brown.MDI
    Transcript of Death Notice of Johanna Matilda Hornigold.doc
    Gravestone Johanna Matilda Brown Hornigold.JPG
    MOOC 6-9-20250 No 5827-52 part 1.zip
    Death Notice of Johanna Matilda Hornigold.JPG
    MOOC 6-9-20250 No 5827-52 part 2.zip
    MOOC 6-9-20250 No 5827-52 part 3.zip
    Estate Papers.doc
    Johanna Mathilda Brown.doc
    1 MOOC 6-9-20250 NO 5827-52 #3213 11 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 17 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 16 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 20 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 23 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 22 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 25 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 24 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 28 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 27 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 26 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 21 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 1 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 7 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 6 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 9 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 5 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 4 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 10 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 8 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 3 .JPG
    1 MOOC 6-9-20250 NO 5827-52 #3213 2 .JPG

    Given NameJOHANNA MATILDA
    SurnameBrown
    Birth DateABT 1870
    Birth Place
    Father's NameJames Benjamin Brown
    Mother's NameMaria Catherine Cloete
    SexF
    Death Date22 December 1950
    Death PlaceSouth Africa
    Spouse Name Marriage Date Marriage Place
    William H Hornigold3 February 1892Port Elizabeth, South Africa
    Type Date Place Description